| About us | Fairs | Contacts | Partner | Webmaster |
![]() |
Web site of the European police baton manufacturer |
![]() |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Details in a new window
| Diameter of baton in the straight part | 30,5 mm |
| Handle - length | 125 mm |
| Handle- diameter | charge it from 26 to 32 mm |
| Material | tenacious polypropylene |
| Model | Length cm (inches) | Weight |
| PB 17/43 | 43 (17") | 267g |
| PB 17/43 HS | 43 (17") | 267g |
| PB 19/48 | 48 (19") | 302g |
| PB 19/48 HS | 48 (19") | 302g |
| PB 21/53 | 53 (21") | 337g |
| PB 21/53 HS | 53 (21") | 337g |
| PB 23/58 | 58 (23") | 372g |
| PB 23/58 HS | 58 (23") | 372g |
| PB 25/63 | 63 (25") | 407g |
| PB 25/63 HS | 63 (25") | 407g |
| PB 27/68 | 68 (27") | 442g |
| PB 27/68 HS | 68 (27") | 442g |
| PB 29/73 | 73 (29") | 477g |
| PB 29/73 HS | 73 (29") | 477g |
| PB 31/78 | 78 (31") | 512g |
| PB 31/78 HS | 78 (31") | 512g |
| Parameter | Test method | Unit | Value |
| Tensile strength | ISO 527 | MPa | 27 |
| Elongation at brake | ISO 527 | % | 150 |
| Flexural modulus | ISO 178 | MPa | 1 300 |
| Izod. impact strength notched | ISO 180 | ||
| @ +23 °C | KJ/m2 | 12,0 | |
| @ -20 °C | KJ/m2 | 6,8 | |
| Charpy impact strength notched |
ISO 179 |
||
| @ +23 °C | KJ/m2 | 12,2 | |
| @ -20 °C | KJ/m2 | 6,0 | |
Details:
| PB handle | PB-HS handle + wrist sling |
![]() |
![]() |
Holders: See baton holders
optimal resolution [1024x768]
Designed by Majeros ©2003