| About us | Fairs | Contacts | Partner | Webmaster |
![]() |
Web site of the European police baton manufacturer |
![]() |
|
|
|
|
|
|
|
|
Details in a new window
| Type | Version | Surface finish | Length in the closed position | Length extended | Weight |
| ExB 16 | not hardened | black zinc | 17 cm / 6,7" | 40.5cm / 16" | 340g |
| ExB 16 | not hardened | nickel | 17 cm / 6,7" | 40.5cm / 16" | 340g |
| ExB 16 H | hardened | hard black metal | 17 cm / 6,7" | 40.5cm / 16" | 340g |
| ExB 16 H | hardened | chrome | 17 cm / 6,7" | 40.5cm / 16" | 340g |
| ExB 21 | not hardened | black zinc | 21 cm / 8,3" | 53cm / 21" | 440g |
| ExB 21 | not hardened | nickel | 21 cm / 8,3" | 53cm / 21" | 440g |
| ExB 21 H | hardened | hard black metal | 21 cm / 8,3" | 53cm / 21" | 440g |
| ExB 21 H | hardened | chrome | 21 cm / 8,3" | 53cm / 21" | 440g |
| ExB 26 H | hardened | hard black metal | 26 cm / 10,2" | 67cm / 26,4" | 540g |
| ExB 26 H | hardened | chrome | 26 cm / 10,2" | 67cm / 26,4" | 540g |
Details:
|
Replaceable ending |
Holster | Extended lengths |
|
|
![]() |
![]() |
Holster: all batons are delivered with our nylon holsters
optimal resolution [1024x768]
Designed by Majeros © 2003